California currently has more than 400 collaborative courts in all but three small jurisdictions, with many jurisdictions having four or more types of collaborative courts. The most numerous types of collaborative courts include adult drug courts (84), adult mental health courts (55), veterans’ courts (47), dependency drug courts (35), juvenile drug courts (24), DUI courts (22), reentry courts (20), homeless courts (18), community courts (12), and juvenile mental health courts (12). Newer courts such as girls’ courts and CSEC courts for commercially sexually exploited children are also growing. The balance of collaborative courts includes dual diagnosis courts, family law drug courts, truancy courts, prop 36 courts. Participant caseload sizes vary depending on the type of court. Most drug court caseloads average between 75 and 100 participants while other collaborative courts tend to have smaller caseloads.
Number of Courts by Case Type | 12 | 84 | 24 | 35 | 22 | 3 | 11 | 18 | 55 | 12 | 20 | 11 | 47 |
Alameda | X | X | X | X | X | X | X | X | X | X | |||
Alpine | |||||||||||||
Amador | X | X | X | ||||||||||
Butte | X | X | X | ||||||||||
Calaveras | X | X | |||||||||||
Colusa | |||||||||||||
Contra Costa | X | X | X | X | |||||||||
Del Norte | X | X | |||||||||||
El Dorado | X | X | X | ||||||||||
Fresno | X | X | X | X | X | X | X | X | X | X | |||
Glenn | X | X | X | ||||||||||
Humboldt | X | X | X | ||||||||||
Imperial | |||||||||||||
Inyo | X | X | |||||||||||
Kern | X | X | X | X | |||||||||
Kings | X | X | X | ||||||||||
Lake | X | X | X | ||||||||||
Lassen | X | ||||||||||||
Los Angeles | X | X | X | X | X | X | X | X | |||||
Madera | X | X | X | ||||||||||
Marin | X | X | X | X | |||||||||
Mariposa | X | X | |||||||||||
Mendocino | X | X | X | ||||||||||
Merced | X | X | X | X | X | X | X | ||||||
Modoc | X | ||||||||||||
Mono | X | ||||||||||||
Monterey | X | X | X | X | X | X | X | ||||||
Napa | X | X | X | ||||||||||
Nevada | X | X | X | X | |||||||||
Orange | X | X | X | X | X | X | X | X | X | X | |||
Placer | X | X | X | X | X | ||||||||
Plumas | X | X | |||||||||||
Riverside | X | X | X | X | |||||||||
Sacramento | X | X | X | X | X | X | X | X | X | ||||
San Benito | X | X | X | ||||||||||
San Bernardino | X | X | X | X | X | X | X | ||||||
San Diego | X | X | X | X | X | X | X | X | |||||
San Francisco | X | X | X | X | X | X | X | X | X | ||||
San Joaquin | X | X | X | X | X | X | X | ||||||
San Luis Obispo | X | X | X | X | |||||||||
San Mateo | X | X | X | X | X | ||||||||
Santa Barbara | X | X | X | X | X | X | X | X | |||||
Santa Clara | X | X | X | X | X | X | X | X | |||||
Santa Cruz | X | X | X | X | X | ||||||||
Shasta | X | X | X | X | |||||||||
Sierra | X | ||||||||||||
Siskiyou | X | X | X | X | X | ||||||||
Solano | X | X | X | X | X | X | X | X | |||||
Sonoma | X | X | X | X | X | X | X | X | X | ||||
Stanislaus | X | X | X | X | X | X | |||||||
Sutter | X | ||||||||||||
Tehama | X | X | X | X | |||||||||
Trinity | X | ||||||||||||
Tulare | X | X | X | X | |||||||||
Tuolumne | X | X | |||||||||||
Ventura | X | X | X | X | X | X | X | X | |||||
Yolo | X | X | |||||||||||
Yuba | X |
Find A Drug Court Nationwide
The National Drug Court Resource Center, NDCRC, provides an interactive map for locating drug courts nationwide.